<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helicopter Simulators</title>
	<atom:link href="http://www.helicopter-simulators.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helicopter-simulators.com</link>
	<description>light helicopter flight simulation</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another R22 Refit</title>
		<link>http://www.helicopter-simulators.com/another-r22-refit/</link>
		<comments>http://www.helicopter-simulators.com/another-r22-refit/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:10:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=423</guid>
		<description><![CDATA[Helicopter Simulators Ltd has again been awarded yet another R22 refit contract. This R22 shell is to be refitted with our market leading PRO gauges and fully backlit instrument and radio set. Delivery to our prestigious client is scheduled for February 2012. This shell has been shipped to our simulator processing facility in heart of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopter-simulators.com/another-r22-refit/_mg_3920/" rel="attachment wp-att-424"><img class="aligncenter size-medium wp-image-424" title="Robinson R22 for REFIT" src="http://www.helicopter-simulators.com/wp-content/uploads/MG_3920-300x200.jpg" alt="N341ZG arrives at Helicopter Simulators for refit" width="300" height="200" /></a>Helicopter Simulators Ltd has again been awarded yet another<br />
R22 refit contract. This R22 shell is to be refitted with our market leading<br />
PRO gauges and fully backlit instrument and radio set. Delivery to our prestigious<br />
client is scheduled for February 2012. This shell has been shipped to our<br />
simulator processing facility in heart of England. This R22 originally flying<br />
in USA registered as N341ZG.</p>
<p>Helicopter Simulators specialises in high quality professional<br />
Robinson R22 R44 or R66 simulators. We can provide custom solutions for just<br />
about type of simulator device including refits, upgrades and simulator<br />
repairs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/another-r22-refit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QWIS !</title>
		<link>http://www.helicopter-simulators.com/qwis/</link>
		<comments>http://www.helicopter-simulators.com/qwis/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:26:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=361</guid>
		<description><![CDATA[HSL is proud to announce the launch of the QWIS &#8211; QUANTATIVE WARNING INDICATING SYSTEM. This system is easily retrospectively fitted to our PRO MASTER AND PRO SLAVE gauges. Building on our outstanding back-lit gauges the use of colour-changing pointers increases the training benefits and adds many features not available from any other simulator system. [...]]]></description>
			<content:encoded><![CDATA[<p>HSL is proud to announce the launch of the QWIS &#8211; QUANTATIVE WARNING INDICATING SYSTEM.</p>
<p>This system is easily retrospectively fitted to our PRO MASTER AND PRO SLAVE gauges. Building on our outstanding back-lit gauges the use of colour-changing pointers increases the training benefits and adds many features not available from any other simulator system. When a value is reaching a critical or specific status the pointer can be made to flash or illuminate in any colour.</p>
<p>We will be happy to provide a custom solution for your particular SIMPIT or simulator system.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/YUOhVwqIdtk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/qwis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRO SERIES GAUGES !</title>
		<link>http://www.helicopter-simulators.com/pro-series-gauges/</link>
		<comments>http://www.helicopter-simulators.com/pro-series-gauges/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:28:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=236</guid>
		<description><![CDATA[Just released are our “PRO” series of instruments and gauges, precision engineered and specifically designed to cater for the most discerning and demanding simulator builders and manufacturers. Please use our contact form for further details. Our PRO series gauges offer exceptional performance and clarity in ether daylight, reduced light and even total darkness. These dimmable [...]]]></description>
			<content:encoded><![CDATA[<p>Just released are our “PRO” series of instruments and gauges, precision engineered and specifically designed to cater for the most discerning and demanding simulator builders and manufacturers. Please use our contact form for further details.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/7oN_dhX3T1c?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Our PRO series gauges offer exceptional performance and clarity in ether daylight, reduced light and even total darkness. These dimmable backlight displays use the latest lighting technologies to produce the most versatile simulator gauges available.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/H5Rco0ZBvKM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Whatever your simulator gauge or instrument requirement Helicopter Simulators can provide a solution for you. We will also provide custom solutions for you.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/wO_VDYPJOcM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/pro-series-gauges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-CCHZ Robinson R22 Cabin arrives at HSL’s simulator processing facility</title>
		<link>http://www.helicopter-simulators.com/g-cchz-robinson-r22-cabin/</link>
		<comments>http://www.helicopter-simulators.com/g-cchz-robinson-r22-cabin/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:07:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=212</guid>
		<description><![CDATA[This is the cabin section of Robinson helicopter R22 registration G-CCHZ. Just arriving and being transferred to the simulator processing facility at HSL on the 24th May 2011. This will be the fisrt of two refits and conversions for this customer.]]></description>
			<content:encoded><![CDATA[<p>This is the cabin section of Robinson helicopter R22 registration G-CCHZ. Just arriving and being transferred to the simulator processing facility at HSL on the 24<sup>th</sup> May 2011. This will be the fisrt of two refits and conversions for this customer.</p>
<div id="attachment_211" class="wp-caption alignnone" style="width: 310px"><a href="http://www.helicopter-simulators.com/?attachment_id=211"><img class="size-medium wp-image-211" title="G-CCHZ" src="http://www.helicopter-simulators.com/wp-content/uploads/P1010052-300x225.jpg" alt="Robinson R22 simulator" width="300" height="225" /></a><p class="wp-caption-text">Robinson helicopter going into the SPF</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/g-cchz-robinson-r22-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSL WINS ROBINSON R22 REFIT CONTRACT</title>
		<link>http://www.helicopter-simulators.com/hsl-wins-robinson-refit-contract/</link>
		<comments>http://www.helicopter-simulators.com/hsl-wins-robinson-refit-contract/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:59:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=138</guid>
		<description><![CDATA[12/05/2011 HSL wins contract to refit and upgrade the Robinson R22 simulators operated by a leading global events equipment hire company. The Refits will take place at our new simulator processing facility based in the heart of England . HSL’s winning bid firmly places the company&#8217;s range of high performance instruments and gauges into the [...]]]></description>
			<content:encoded><![CDATA[<p>12/05/2011 HSL wins contract to refit and upgrade the Robinson R22 simulators operated by a leading global events equipment hire company. The Refits will take place at our new simulator processing facility based in the heart of England . HSL’s winning bid firmly places the company&#8217;s range of high performance instruments and gauges into the top flight of professional simulator equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/hsl-wins-robinson-refit-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Gauges / Instruments</title>
		<link>http://www.helicopter-simulators.com/85/</link>
		<comments>http://www.helicopter-simulators.com/85/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:35:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=85</guid>
		<description><![CDATA[The HSL VSI, USB gauge with X-Plane! This video clip demonstrates the HSL MK1VSI connected via USB to a PC running X-Plane. Utube and the internet sometimes cause the video to not replay very smoothly, our pointers and movements are high resolution and extremely accurate.]]></description>
			<content:encoded><![CDATA[<p>The HSL VSI, USB gauge with X-Plane!</p>
<p>This video clip demonstrates the HSL MK1VSI connected via USB to a PC running X-Plane. Utube and the internet sometimes cause the video to not replay very smoothly, our pointers and movements are high resolution and extremely accurate.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2_hlrchrvCo?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2_hlrchrvCo?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Speed Indicator</title>
		<link>http://www.helicopter-simulators.com/air-speed-indicator/</link>
		<comments>http://www.helicopter-simulators.com/air-speed-indicator/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:46:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=66</guid>
		<description><![CDATA[Robinson R22 Type ASI undergoing basic tests]]></description>
			<content:encoded><![CDATA[<p>Robinson R22 Type ASI undergoing basic tests</p>
<p><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ctc9eD3MhCY?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/air-speed-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Of The Beast &#8211; Helicopters</title>
		<link>http://www.helicopter-simulators.com/belly-of-the-beast-helicopters/</link>
		<comments>http://www.helicopter-simulators.com/belly-of-the-beast-helicopters/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:06:32 +0000</pubDate>
		<dc:creator>mhele</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Simulator]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=59</guid>
		<description><![CDATA[This episode is from the tv show &#8220;Belly of the Beast&#8221; on the Discovery Channel. This video is embedded in high quality. To watch the video in standard quality (because of the internet connectivity) use the following link: Watch the video in normal quality]]></description>
			<content:encoded><![CDATA[<p>This episode is from the tv show &#8220;Belly of the Beast&#8221; on the Discovery Channel.<br />
<object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/ERjXUPsp6yo&hl=de&fs=1&rel=0&ap=%2526fmt%3D18'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><embed src='http://www.youtube.com/v/ERjXUPsp6yo&hl=de&fs=1&rel=0&ap=%2526fmt%3D18' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='640' height='390'></embed></object><p>This video is embedded in high quality. To watch the video in standard quality (because of the internet connectivity) use the following link: <a href='http://www.youtube.com/watch?v=ERjXUPsp6yo&amp;fmt=18' title='http://www.youtube.com/watch?v=ERjXUPsp6yo&amp;fmt=18' target='_blank'>Watch the video in normal quality</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/belly-of-the-beast-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huey Helicopter taking off</title>
		<link>http://www.helicopter-simulators.com/huey-helicopter-taking-off/</link>
		<comments>http://www.helicopter-simulators.com/huey-helicopter-taking-off/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:47:34 +0000</pubDate>
		<dc:creator>mhele</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Helicopter Taking Off]]></category>

		<guid isPermaLink="false">http://www.helicopter-simulators.com/?p=50</guid>
		<description><![CDATA[Huey Helicopter taking off at the Ulster Airshow 2007 This video is embedded in high quality. To watch the video in standard quality (because of the internet connectivity) use the following link: Watch the video in normal quality]]></description>
			<content:encoded><![CDATA[<p>Huey Helicopter taking off at the Ulster Airshow 2007</p>
<p><object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/yauoaW7HfAs&hl=de&fs=1&rel=0&ap=%2526fmt%3D18'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><embed src='http://www.youtube.com/v/yauoaW7HfAs&hl=de&fs=1&rel=0&ap=%2526fmt%3D18' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='640' height='390'></embed></object><p>This video is embedded in high quality. To watch the video in standard quality (because of the internet connectivity) use the following link: <a href='http://www.youtube.com/watch?v=yauoaW7HfAs&amp;fmt=18' title='http://www.youtube.com/watch?v=yauoaW7HfAs&amp;fmt=18' target='_blank'>Watch the video in normal quality</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopter-simulators.com/huey-helicopter-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

